Visit our residential and commercial insurance products to find out more, call +44 0330 341 1000 or email contactbcis@bcis.co.uk
Login to access the BCIS online service.
LoginPublished: 22/08/2023
BCIS calculates the House Rebuilding Cost Index for the Association of British Insurers (ABI). Most domestic house insurance policies require that the sum assured is the full rebuilding cost of the property.
It is the responsibility of the insured to get this figure right and to keep it up to date. Domestic buildings insurance policies are generally index linked and the House Rebuilding Cost Index is an appropriate index that is widely used for index linking the sum insured between annual revisions of the policy.
The index is also used for updating the sum insured from one year to the next as the policy is renewed, but BCIS recommends that the rebuilding cost is checked regularly (at least every five years), rather than relying on index linking over long periods. The index is based on an average of house types. Therefore, it cannot exactly reflect changes in all rates from the house rebuilding cost tables as regional trends, labour and materials contents differ.
The ABI/BCIS House Rebuilding Cost Index is just one of the tools available to subscribers of BCIS ProtX, the key service for property professionals who need reliable and up-to-date reinstatement cost data.
The table below shows annual percentage increases in the index.
Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 4.0% | 3.2% | 3.4% | 3.4% | 3.5% | 4.9%Ø | 10.1%Ø | 18.7% | 2.1% |
February | 4.0% | 3.4% | 3.9% | 3.2% | 3.4% | 4.7%Ø | 10.9%Ø | 18.2% | 1.6% |
March | 4.0% | 3.6% | 4.2% | 2.8% | 3.2% | 5.4%Ø | 10.3%Ø | 18.0% | 1.5% |
April | 3.5% | 3.8% | 4.0% | 3.0% | *3.3% | 6.2%Ø | 11.4%Ø | 15.6% | 1.5% |
May | 3.5% | 3.9% | 3.9% | 3.0% | *3.4% | 6.2%Ø | 11.7% | 15.2% | 1.8% |
June | 3.4% | 3.9% | 3.9% | 2.9% | 7.9%Ø | 2.5%Ø | • 17.3% | 8.6% | 2.3% |
July | 1.9% | 4.9% | 3.8% | 3.0% | 6.7%Ø | 5.1%Ø | 17.5% | 7.6% | 1.8% |
August | 2.9% | 4.1% | 3.8% | 3.0% | 5.7%Ø | 7.5%Ø | 19.0% | 5.1% | 1.7% |
September | 3.0% | 4.2% | 3.5% | 3.4% | 5.0%Ø | 8.5%Ø | 18.3% | 4.7% | 2.4% |
October | 1.8% | 4.1% | 3.5% | 3.4% | 5.1%Ø | 8.8%Ø | 18.2% | 4.0% | 2.6% |
November | 2.6% | 3.5% | 3.5% | 3.2% | 5.7%Ø | 8.3%Ø | 18.6% | 3.8% | 2.5% |
December | 2.8% | 3.3% | 3.6% | 3.1% | 5.7%Ø | 8.9%Ø | 19.4% | 2.7% |
⦰ Adjusted for effects of constructing during COVID-19 pandemic
* Data collection limited by effects of COVID-19 restrictions
• Includes an allowance for Building Regulations Parts L, F, O and S
Visit our residential and commercial insurance products to find out more, call +44 0330 341 1000 or email contactbcis@bcis.co.uk